Ball Caps
| Cap Size | ABA # | Height | Width |
| 8/425 | ABA20028 | 17/32" | 21/32" |
| 10/425 | ABA20029 | 17/32" | 21/32" |
| 15/425 | ABA20030 | 25/32" | 29/32" |
| Cap Size | ABA # | Height | Width |
| 18/410 | ABA20031 | 13/16" | 1-1/64" |
| 20/410 | ABA20032 | 31/32" | 1-3/16" |
| 22/410 | ABA20033 | 1-7/64" | 1-21/64" |
| 24/410 | ABA20034 | 1-9/32" | 1-1/2" |
| Cap Size | ABA # | Height | Width |
| 13/415 | ABA20035 | 5/8" | 41/64" |
| 15/415 | ABA20037 | 25/32" | 29/32" |
| 15/415 | ABA20037P | 45/64" | 45/64" |
| 18/415 | ABA20038 | 13/16" | 1-1/64" |
| 18/415 | ABA20038AP | 53/64" | 63/64" |
| 18/415 | ABA20038P | 1" | 25/32" |
| 20/415 | ABA20039 | 31/32" | 1-3/16" |
| 22/415 | ABA20040 | 1-1/64" | 1-1/4" |
| 22/415 | ABA20041 | 1-7/64" | 1-21/64" |
| 22/415 | ABA20042 | 1-15/16" | 1-1/2" |
| 24/415 | ABA20043 | 1-9/32" | 1-1/2" |
| Cap Size | ABA # | Height | Width |
| E3 | ABA20035E | 19.8mm | 23mm |
| E4 | ABA20036E | 19.8mm | 23.0mm |
| E5 | ABA20037E | 24.6mm | 30.2mm |
| E6 | ABA20038E | 25.8mm | 32.3mm |
A "P" after the ABA# indicates that this item is available in p/p material.
Back to ABA's Catalog IndexBack to ABA's Home Page.