| Cap Size | ABA # | Height | Width |
|---|---|---|---|
| 33/400 | ABA20231 | 11/16" | 1-25/64" |
| 33/400 | ABA20231P | 43/64" | 1-1/64" |
| 38/400 | ABA20232 | 23/32" | 1-19/32" |
| 40/400 | ABA20233 | 47/64" | 1-45/64" |
| 43/400 | ABA20234 | 3/4" | 1-25/32" |
| 45/400 | ABA20235 | 49/64" | 1-55/64" |
| 48/400 | ABA20236 | 51/64" | 2" |
| 48/400 | ABA20236P | 51/64" | 2-1/64" |
| 51/400 | ABA20237 | 51/64" | 2-3/32" |
| 53/400 | ABA20238 | 13/16" | 2-13/64" |
| 58/400 | ABA20239 | 53/64" | 2-23/64" |
| 58/400 | ABA20239P | 53/64" | 2-21/64" |
| 63/400 | ABA20240 | 7/8" | 2-19/32" |
| 66/400 | ABA20241 | 29/32" | 2-23/32" |
| 70/400 | ABA20242 | 59/64" | 2-7/8" |
| 83/400 | ABA20243 | 1" | 3-13/32" |
A "P" after the ABA# indicates that this item is available in p/p material.