Extra Tall Caps
| Cap Size | ABA # | Height | Width |
| 10/425 | ABA20013 | 5/8" | 33/64" |
| 13/425 | ABA20014 | 3/4" | 5/8" |
| 15/425 | ABA20015 | 29/32" | 23/32" |
| Cap Size | ABA # | Height | Width |
| 18/410 | ABA20016 | 1" | 53/64" |
| 20/410 | ABA20017 | 1-9/64" | 15/16" |
| 22/410 | ABA20018 | 1-17/64" | 1-1/64" |
| 24/410 | ABA20019 | 1-3/8" | 1-1/16" |
| 28/410 | ABA20020 | 1-1/2" | 1-15/64" |
| Cap Size | ABA # | Height | Width |
| 13/415 | ABA20021 | 3/4" | 5/8" |
| 15/415 | ABA20022 | 21/32" | 11/16" |
| 15/415 | ABA20022P | 21/32" | 11/16" |
| 18/415 | ABA20023 | 1" | 53/64" |
| 18/415 | ABA20023P | 1" | 53/64" |
| 20/415 | ABA20024 | 1-9/64" | 15/16" |
| 20/415 | ABA20024P | 1-9/64" | 15/16" |
| 22/415 | ABA20025 | 1-17/64" | 1-1/64" |
| 22/415 | ABA20025P | 1-17/64" | 1-1/64" |
| 24/415 | ABA20026 | 1-3/8" | 1-1/16" |
| 24/415 | ABA20026P | 1-3/8" | 1-1/16" |
| 28/415 | ABA20027 | 1-1/2" | 1-15/64" |
| Cap Size | ABA # | Height | Width |
| E3 | ABA20021E | 19.1mm | 16.1mm |
| E4 | ABA20053E | 23.0mm | 18.1mm |
| E5 | ABA20054E | 25.4mm | 21.1mm |
| E6 | ABA20055E | 29.1mm | 23.8mm |
| E6BIS | ABA20055E | 32.1mm | 25.8mm |
A "P" after the ABA# indicates that this item is available in p/p material.
Back to ABA's Catalog IndexBack to ABA's Home Page.