Julia Polypropylene Tubes
Tube Style
Bottle Style
| Capacity | ABA# | Height MM | Width MM | Neck Size | Available Finishes |
|---|---|---|---|---|---|
| 30 ml | ABA81005 | 93.7 | 42.7 x 22.7 | Special | Open |
| 125 ml | ABA81007 | 151 | 61.5 x 31.5 | Special | Open |
| 200 ml | ABA81009 | 178 | 72.3 x 34 | Special | Open |
| 300 ml | ABA81011 | 190 | 83.7 x 37.7 | Special | Open |
| 400 ml | ABA81013 | 215.5 | 93.3 x 39.8 | Special | Open |
Tube Style
| Capacity | ABA# | Height MM | Width MM | Neck Size | Available Finishes |
|---|---|---|---|---|---|
| 50 ml | ABA81021 | 120 | 52.5 x 31.5 | Special | Open |
| 100 ml | ABA81023 | 144 | 61 x 31.4 | Special | Open |
| 150 ml | ABA81025 | 172 | 72.3 x 33.5 | Special | Open |