Moderna Caps
| Cap Size | ABA # | Height | Width |
| 13/425 | ABA20110 | 41/64" | 39/64" |
| 15/425 | ABA20111 | 59/64" | 27/32" |
| Cap Size | ABA # | Height | Width |
| 18/410 | ABA20112 | 1-7/64" | 1-1/64" |
| 20/410 | ABA20113 | 1-3/16" | 1-5/32" |
| 22/410 | ABA20114 | 1-19/64" | 1-13/64" |
| Cap Size | ABA # | Height | Width |
| 13/415 | ABA20115 | 13/16" | 3/4" |
| 15/415 | ABA20116 | 59/64" | 27/32" |
| 18/415 | ABA20117 | 1-7/64" | 1-1/64" |
| 20/415 | ABA20118 | 1-3/16" | 1-5/32" |
| 22/415 | ABA20119 | 1-19/64" | 1-13/64" |
| 24/415 | ABA20120 | 1-7/16" | 1-11/32" |
| Cap Size | ABA # | Height | Width |
| E3 | ABA20115E | 20.7mm | 19.2mm |
| E4 | ABA20116E | 23.2mm | 21.3mm |
| E5 | ABA20117E | 28.2mm | 25.8mm |
| E6 | ABA20118E | 30.2mm | 29.4mm |
| E6BIS | ABA20119E | 32.9mm | 30.6mm |
Back to ABA's Catalog IndexBack to ABA's Home Page.