Reversed Taper Caps
| Cap Size | ABA # | Height | Width |
| 13/425 | ABA20086 | 45/64" | 51/64" |
| 15/425 | ABA20087 | 3/4" | 57/64" |
| Cap Size | ABA # | Height | Width |
| 18/410 | ABA20088 | 55/64" | 1-3/64" |
| 20/410 | ABA20089 | 31/32" | 1-1/8" |
| 22/410 | ABA20090 | 1-3/32" | 1-13/64" |
| Cap Size | ABA # | Height | Width |
| 13/415 | ABA20091 | 45/64" | 51/64" |
| 15/415 | ABA20092 | 3/4" | 57/64" |
| 18/415 | ABA20093 | 55/64" | 1-3/64" |
| 20/415 | ABA20094 | 31/32" | 1-1/8" |
| 22/415 | ABA20095 | 1-3/32" | 1-13/16" |
| Cap Size | ABA # | Height | Width |
| E3 | ABA20091E | 18mm | 20.4mm |
| E4 | ABA20092E | 19.1mm | 22.6mm |
| E5 | ABA20093E | 21.7mm | 26.7mm |
| E6 | ABA20094E | 24.8mm | 28.4mm |
| E6BIS | ABA20095E | 24.8mm | 28.4mm |
Back to ABA's Catalog IndexBack to ABA's Home Page.