| Cap Size | ABA # | Height | Width |
|---|---|---|---|
| 27mm | ABA20159 | 26/64 | 1- 5/32 |
| 33/400 | ABA20160 | 15/32" | 1-25/64" |
| 38/400 | ABA20161 | 1/2" | 1-19/32" |
| 40/400 | ABA20162 | 1/2" | 1-23/32" |
| 43/400 | ABA20163 | 1/2" | 1-51/64" |
| 45/400 | ABA20164 | 1/2" | 1-55/64" |
| 48/400 | ABA20165 | 1/2" | 2" |
| 51/400 | ABA20166 | 1/2" | 2-3/32" |
| 51/400 | ABA20166P | 1/2" | 2-3/32" |
| 53/400 | ABA20167 | 1/2" | 2-13/64" |
| 58/400 | ABA20168 | 1/2" | 2-23/64" |
| 58/400 | ABA20168P | 1/2" | 2-23/64" |
| 63/400 | ABA20169 | 1/2" | 2-19/32" |
| 66/400 | ABA20170 | 1/2" | 2-23/32" |
| 70/400 | ABA20171 | 1/2" | 2-7/8" |
| 70/400 | ABA20171P | 1/2" | 2-7/8" |
| 75/400 | ABA20172 | 1/2" | 3-3/64" |
| 83/400 | ABA20173 | 39/64" | 3-13/32" |
A "P" after the ABA# indicates that this item is available in p/p material.